Data Subject Request API Version 1 and 2
Data Subject Request API Version 3
Platform API Overview
Accounts
Apps
Audiences
Calculated Attributes
Data Points
Feeds
Field Transformations
Services
Users
Workspaces
Warehouse Sync API Overview
Warehouse Sync API Tutorial
Warehouse Sync API Reference
Data Mapping
Warehouse Sync SQL Reference
Warehouse Sync Troubleshooting Guide
ComposeID
Warehouse Sync API v2 Migration
Bulk Profile Deletion API Reference
Calculated Attributes Seeding API
Custom Access Roles API
Data Planning API
Group Identity API Reference
Pixel Service
Profile API
Events API
mParticle JSON Schema Reference
IDSync
AMP SDK
Initialization
Configuration
Network Security Configuration
Event Tracking
User Attributes
IDSync
Screen Events
Commerce Events
Location Tracking
Media
Kits
Application State and Session Management
Data Privacy Controls
Error Tracking
Opt Out
Push Notifications
WebView Integration
Logger
Preventing Blocked HTTP Traffic with CNAME
Linting Data Plans
Troubleshooting the Android SDK
API Reference
Upgrade to Version 5
Cordova Plugin
Identity
Direct URL Routing FAQ
Web
Android
iOS
Initialization
Configuration
Event Tracking
User Attributes
IDSync
Screen Tracking
Commerce Events
Location Tracking
Media
Kits
Application State and Session Management
Data Privacy Controls
Error Tracking
Opt Out
Push Notifications
Webview Integration
Upload Frequency
App Extensions
Preventing Blocked HTTP Traffic with CNAME
Linting Data Plans
Troubleshooting iOS SDK
Social Networks
iOS 14 Guide
iOS 15 FAQ
iOS 16 FAQ
iOS 17 FAQ
iOS 18 FAQ
API Reference
Upgrade to Version 7
Getting Started
Identity
Upload Frequency
Getting Started
Opt Out
Initialize the SDK
Event Tracking
Commerce Tracking
Error Tracking
Screen Tracking
Identity
Location Tracking
Session Management
Initialization
Configuration
Content Security Policy
Event Tracking
User Attributes
IDSync
Page View Tracking
Commerce Events
Location Tracking
Media
Kits
Application State and Session Management
Data Privacy Controls
Error Tracking
Opt Out
Custom Logger
Persistence
Native Web Views
Self-Hosting
Multiple Instances
Web SDK via Google Tag Manager
Preventing Blocked HTTP Traffic with CNAME
Facebook Instant Articles
Troubleshooting the Web SDK
Browser Compatibility
Linting Data Plans
API Reference
Upgrade to Version 2 of the SDK
Getting Started
Identity
Web
Alexa
Node SDK
Go SDK
Python SDK
Ruby SDK
Java SDK
Overview
Step 1. Create an input
Step 2. Verify your input
Step 3. Set up your output
Step 4. Create a connection
Step 5. Verify your connection
Step 6. Track events
Step 7. Track user data
Step 8. Create a data plan
Step 9. Test your local app
Overview
Step 1. Create an input
Step 2. Verify your input
Step 3. Set up your output
Step 4. Create a connection
Step 5. Verify your connection
Step 6. Track events
Step 7. Track user data
Step 8. Create a data plan
Step 1. Create an input
Step 2. Create an output
Step 3. Verify output
Introduction
Outbound Integrations
Firehose Java SDK
Inbound Integrations
Compose ID
Data Hosting Locations
Glossary
Rules Developer Guide
API Credential Management
The Developer's Guided Journey to mParticle
Create an Input
Start capturing data
Connect an Event Output
Create an Audience
Connect an Audience Output
Transform and Enhance Your Data
The new mParticle Experience
The Overview Map
Introduction
Data Retention
Connections
Activity
Live Stream
Data Filter
Rules
Tiered Events
mParticle Users and Roles
Analytics Free Trial
Troubleshooting mParticle
Usage metering for value-based pricing (VBP)
Introduction
Sync and Activate Analytics User Segments in mParticle
User Segment Activation
Welcome Page Announcements
Project Settings
Roles and Teammates
Organization Settings
Global Project Filters
Portfolio Analytics
Analytics Data Manager Overview
Events
Event Properties
User Properties
Revenue Mapping
Export Data
UTM Guide
Data Dictionary
Query Builder Overview
Modify Filters With And/Or Clauses
Query-time Sampling
Query Notes
Filter Where Clauses
Event vs. User Properties
Group By Clauses
Annotations
Cross-tool Compatibility
Apply All for Filter Where Clauses
Date Range and Time Settings Overview
Understanding the Screen View Event
Analyses Introduction
Getting Started
Visualization Options
For Clauses
Date Range and Time Settings
Calculator
Numerical Settings
Assisted Analysis
Properties Explorer
Frequency in Segmentation
Trends in Segmentation
Did [not] Perform Clauses
Cumulative vs. Non-Cumulative Analysis in Segmentation
Total Count of vs. Users Who Performed
Save Your Segmentation Analysis
Export Results in Segmentation
Explore Users from Segmentation
Getting Started with Funnels
Group By Settings
Conversion Window
Tracking Properties
Date Range and Time Settings
Visualization Options
Interpreting a Funnel Analysis
Group By
Filters
Conversion over Time
Conversion Order
Trends
Funnel Direction
Multi-path Funnels
Analyze as Cohort from Funnel
Save a Funnel Analysis
Explore Users from a Funnel
Export Results from a Funnel
Saved Analyses
Manage Analyses in Dashboards
Dashboards––Getting Started
Manage Dashboards
Dashboard Filters
Organize Dashboards
Scheduled Reports
Favorites
Time and Interval Settings in Dashboards
Query Notes in Dashboards
User Aliasing
The Demo Environment
Keyboard Shortcuts
Analytics for Marketers
Analytics for Product Managers
Compare Conversion Across Acquisition Sources
Analyze Product Feature Usage
Identify Points of User Friction
Time-based Subscription Analysis
Dashboard Tips and Tricks
Understand Product Stickiness
Optimize User Flow with A/B Testing
User Segments
IDSync Overview
Use Cases for IDSync
Components of IDSync
Store and Organize User Data
Identify Users
Default IDSync Configuration
Profile Conversion Strategy
Profile Link Strategy
Profile Isolation Strategy
Best Match Strategy
Aliasing
Overview
Create and Manage Group Definitions
Introduction
Catalog
Live Stream
Data Plans
Blocked Data Backfill Guide
Predictive Attributes Overview
Create Predictive Attributes
Assess and Troubleshoot Predictions
Use Predictive Attributes in Campaigns
Predictive Audiences Overview
Using Predictive Audiences
Introduction
Profiles
Warehouse Sync
Data Privacy Controls
Data Subject Requests
Default Service Limits
Feeds
Cross-Account Audience Sharing
Approved Sub-Processors
Import Data with CSV Files
CSV File Reference
Glossary
Video Index
Single Sign-On (SSO)
Setup Examples
Introduction
Introduction
Introduction
Rudderstack
Google Tag Manager
Segment
Advanced Data Warehouse Settings
AWS Kinesis (Snowplow)
AWS Redshift (Define Your Own Schema)
AWS S3 (Snowplow Schema)
AWS S3 Integration (Define Your Own Schema)
BigQuery (Snowplow Schema)
BigQuery Firebase Schema
BigQuery (Define Your Own Schema)
GCP BigQuery Export
Snowflake (Snowplow Schema)
Snowplow Schema Overview
Snowflake (Define Your Own Schema)
Aliasing
The following tables represent the approved sub-processors and their locations for the mParticle Service within each hosting region, the Analytics Service (formerly known as the Indicative Service), and the Cortex Service.
Last Updated: July 1, 2024
Sub-processor Name | Applicable Service | Processing Location | Nature and Purpose of Processing |
Advanced Engineering Services LLC (d/b/a Nexton) |
All services, all hosted locations | Argentina | Customer support |
Amazon Web Services, Inc. | mParticle US, Analytics Service, Cortex | USA | Cloud hosting |
mParticle EU | Germany | ||
mParticle AU | Australia | ||
Cortex w/Personalization API | USA and Australia | ||
Atlassian (Dogwood Labs, Inc. dba Statuspage.io) | mParticle US, mParticle EU, mParticle AU, Analytics Service, Cortex | USA | Status page |
Deel, Inc.* | mParticle US, mParticle EU, mParticle AU, Analytics Service, Cortex | USA | Customer support |
Fastly, Inc. | mParticle US, Analytics Service, Cortex | USA | Content delivery optimization |
mParticle EU | Germany | ||
mParticle AU | Australia | ||
Google LLC (Google Cloud Platform) | mParticle US, Analytics Service, Cortex | USA | Cloud infrastructure |
mParticle EU | Germany | ||
mParticle AU | Australia | ||
Hubspot, Inc. | Analytics Service | USA | Customer relationship management tool |
Lacework, Inc. | mParticle US, Analytics Service, Cortex | USA | Security monitoring |
mParticle EU | Germany | ||
LogRocket, Inc. | Analytics Service | USA | User behavior analytics |
mParticle Limited (Canada) | All services, all hosted locations | Canada | Customer Support |
mParticle Limited (UK) | All services, all hosted locations | UK | Customer Support |
mParticle PTY LTD | All services, all hosted locations | Australia | Customer Support |
Observe, Inc. | All services, all hosted locations | USA | Monitoring and observability |
Okta, Inc. (Auth0) | All services, all hosted locations | USA | User authentication |
OpenAI, LLC | Analytics Service | USA | Generative AI |
PaperPlane | Analytics Service | USA | PDF generation |
Pivoting Owl, Inc. (Thena)** |
All services, all hosted locations | USA | Customer engagement |
Redis Inc. | mParticle US | USA | Data storage and cache |
Remote Europe Holding, B.V. | All services, all hosted locations | Lithuania | Customer support |
SendGrid, Inc. | Analytics Service | USA | Email service |
Shoreline Labs, Inc. (d/b/a Nightfall) | All services, all hosted locations | USA | Data loss prevention |
Slack Technologies, Inc. | All services, all hosted locations | USA | Customer support |
SmartBear Software Inc. (d/b/a Bugsnag) | Analytics Service | USA | Bug tracking |
Snowflake, Inc. | mParticle US, Analytics Service, Cortex | USA | Analytics and store for customer data |
mParticle EU | Germany | ||
mParticle AU | Australia | ||
Sumo Logic Inc. | mParticle US, Analytics Service, Cortex | USA | Error log aggregation |
mParticle EU | Germany | ||
mParticle AU | Australia | ||
Totango Inc. | All services, all hosted locations | USA | Customer notifications |
trycourier.com, Inc | All services, all hosted locations | USA | Notifications and alerts |
Userflow, Inc. | mParticle EU, mParticle AU, mParticle US, Cortex | USA | User walkthrough and survey |
Zapier, Inc. | Analytics Service | USA | Synchronizes customer data between other sub-processors |
Zendesk, Inc. | All services, all hosted locations | USA | Customer support |
Sub-processor Name |
Nature and Purpose of Processing |
Processing Location |
---|---|---|
Advanced Engineering Services LLC (d/b/a Nexton) |
Customer support | Argentina |
Amazon Web Services, Inc. | Cloud hosting | USA |
Atlassian (Dogwood Labs, Inc. dba Statuspage.io) | Status page | USA |
Deel, Inc.* | Customer support | USA |
Fastly, Inc. | Content delivery optimization | USA |
Google LLC (Google Cloud Platform) | Cloud infrastructure | USA |
Lacework, Inc. | Security monitoring | USA |
mParticle Limited (Canada) | Customer Support | Canada |
mParticle Limited (UK) | Customer Support | UK |
mParticle PTY LTD | Customer Support | Australia |
Observe, Inc. | Monitoring and observability | USA |
Okta, Inc. (Auth0) | User authentication | USA |
Pivoting Owl, Inc. (Thena)** | Customer engagement | USA |
Redis Inc. | Data storage and cache | USA |
Remote Europe Holding, B.V. | Customer support | Lithuania |
Shoreline Labs, Inc. (d/b/a Nightfall) | Data loss prevention | USA |
Slack Technologies, Inc. | Customer support | USA |
Snowflake, Inc. | Analytics and store for customer data | USA |
Sumo Logic Inc. | Error log aggregation | USA |
Totango Inc. | Customer notifications | USA |
trycourier.com, Inc. | Notifications and Alerts | USA |
Userflow, Inc. | User walkthrough and survey | USA |
Zendesk, Inc. | Customer support | USA |
Sub-processor Name |
Nature and Purpose of Processing |
Processing Location |
---|---|---|
Advanced Engineering Services LLC (d/b/a Nexton) |
Customer support | Argentina |
Amazon Web Services, Inc. | Cloud hosting | Germany |
Atlassian (Dogwood Labs, Inc. dba Statuspage.io) | Status page | USA |
Deel, Inc.* | Customer support | USA |
Fastly, Inc. | Content delivery optimization | Germany |
Google LLC (Google Cloud Platform) | Cloud infrastructure | Germany |
Lacework, Inc. | Security monitoring | Germany |
mParticle Limited (Canada) | Customer support | Canada |
mParticle Limited (UK) | Customer support | UK |
mParticle PTY LTD | Customer support | Australia |
Observe, Inc. | Monitoring and observability | USA |
Okta, Inc. (Auth0) | User authentication | USA |
Pivoting Owl, Inc. (Thena)** | Customer engagement | USA |
Remote Europe Holding, B.V. | Customer support | Lithuania |
Shoreline Labs, Inc. (d/b/a Nightfall) | Data loss prevention | USA |
Slack Technologies, Inc. | Customer support | USA |
Snowflake, Inc. | Analytics and store for customer data | Germany |
Sumo Logic Inc. | Error log aggregation | Germany |
Totango Inc. | Customer notifications | USA |
trycourier.com, Inc. | Notifications and Alerts | USA |
Userflow, Inc. | User walkthrough and survey | USA |
Zendesk, Inc. | Customer support | USA |
Sub-processor Name |
Nature and Purpose of Processing |
Processing Location |
---|---|---|
Advanced Engineering Services LLC (d/b/a Nexton) |
Customer support | Argentina |
Amazon Web Services, Inc. | Cloud hosting | Australia |
Atlassian (Dogwood Labs, Inc. dba Statuspage.io) | Status page | USA |
Deel, Inc.* | Customer support | USA |
Fastly, Inc. | Content delivery optimization | Australia |
Google LLC (Google Cloud Platform) | Cloud infrastructure | Australia |
mParticle Limited (Canada) | Customer Support | Canada |
mParticle Limited (UK) | Customer Support | UK |
mParticle PTY LTD | Customer Support | Australia |
Observe, Inc. | Monitoring and observability | USA |
Okta, Inc. (Auth0) | User authentication | USA |
Pivoting Owl, Inc. (Thena)** | Customer engagement | USA |
Remote Europe Holding, B.V. | Customer support | Lithuania |
Shoreline Labs, Inc. (d/b/a Nightfall) | Data loss prevention | USA |
Slack Technologies, Inc. | Customer support | USA |
Snowflake, Inc. | Analytics and store for customer data | Australia |
Sumo Logic Inc. | Error log aggregation | Australia |
Totango Inc. | Customer notifications | USA |
trycourier.com, Inc. | Notifications and Alerts | USA |
Userflow, Inc. | User walkthrough and survey | USA |
Zendesk, Inc. | Customer support | USA |
Sub-processor Name |
Nature and Purpose of Processing |
Processing Location |
---|---|---|
Advanced Engineering Services LLC (d/b/a Nexton) |
Customer support | Argentina |
Amazon Web Services, Inc. | Cloud hosting | USA |
Atlassian (Dogwood Labs, Inc. dba Statuspage.io) | Status page | USA |
Deel, Inc.* | Customer support | USA |
Fastly, Inc. | Content delivery optimization | USA |
Google LLC (Google Cloud Platform) | Cloud infrastructure | USA |
Hubspot, Inc. | Customer relationship management tool | USA |
Lacework, Inc. | Security monitoring | USA |
LogRocket, Inc. | User behavior analytics | USA |
mParticle Limited (Canada) | Customer support | Canada |
mParticle Limited (UK) | Customer support | UK |
mParticle PTY LTD | Customer support | Australia |
Observe, Inc. | Monitoring and observability | USA |
Okta, Inc. (Auth0) | User authentication | USA |
OpenAI, LLC | Generative AI | USA |
Pivoting Owl, Inc. (Thena)** | Customer engagement | USA |
PaperPlane | PDF generation | USA |
Remote Europe Holding, B.V. | Customer support | Lithuania |
SendGrid, Inc. | Email service | USA |
Shoreline Labs, Inc. (d/b/a Nightfall) | Data loss prevention | USA |
Slack Technologies, Inc. | Customer support | USA |
SmartBear Software Inc. (d/b/a Bugsnag) | Bug tracking | USA |
Snowflake, Inc. | Analytics and store for customer data | USA |
Sumo Logic Inc. | Error log aggregation | USA |
Totango Inc. | Customer notifications | USA |
trycourier.com, Inc. | Notifications and Alerts | USA |
Zapier, Inc. | Synchronizes customer data between other sub-processors | USA |
Zendesk, Inc. | Customer support | USA |
Sub-processor Name |
Nature and Purpose of Processing |
Processing Location |
---|---|---|
Advanced Engineering Services LLC (d/b/a Nexton) |
Customer support | Argentina |
Amazon Web Services, Inc. | Cloud hosting | USA & Australia |
Atlassian (Dogwood Labs, Inc. dba Statuspage.io) | Status page | USA |
Deel, Inc.* | Customer support | USA |
Fastly, Inc. | Content delivery optimization | USA |
Google LLC (Google Cloud Platform) | Cloud infrastructure | USA |
Lacework, Inc. | Security monitoring | USA |
mParticle Limited (Canada) | Customer support | Canada |
mParticle Limited (UK) | Customer support | UK |
mParticle PTY LTD | Customer support | Australia |
Observe, Inc. | Monitoring and observability | USA |
Okta, Inc. (Auth0) | User authentication | USA |
Pivoting Owl, Inc. (Thena)** | Customer engagement | USA |
Remote Europe Holding, B.V. | Customer support | Lithuania |
Shoreline Labs, Inc. (d/b/a Nightfall) | Data loss prevention | USA |
Slack Technologies, Inc. | Customer support | USA |
Snowflake, Inc. | Analytics and store for customer data | USA |
Sumo Logic Inc. | Error log aggregation | USA |
Totango Inc. | Customer notifications | USA |
trycourier.com, Inc. | Notifications and Alerts | USA |
Userflow, Inc. | User walkthrough and survey | USA |
Zendesk, Inc. | Customer support | USA |
*For existing customers, the appointment of Deel, Inc. is effective as of August 30, 2024. For new customers, the appointment of this subprocessor is effective immediately.
**For existing customers, the appointment of Pivoting Owl, Inc. (Thena) is effective as of August 4, 2024. For new customers, the appointment of this subprocessor is effective immediately.
Was this page helpful?